5 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$1,675,000
Clean, Bright & Well Maintained! Large Windows. Fully Rented. Prime Location! Close To Schools, Library, Parks, Highways, Transit & Lake. 10 Minutes Drive To Downtown. Carpet Free - Hardwood Floors Throughout. Updated Kitchens And Bathrooms. Newer Ac. 2022 Large Drive. Large Living And Dining Area In Each Unit. Basement Apartment With Walk-Out To The Backyard. Coin Operated Laundry. (id:41577)
Property Details
MLS® Number | W6041049 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 35.05 X 116 Ft |
Size Total Text | 35.05 X 116 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Second Level | Dining Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Second Level | Kitchen | 2.77 m | 2.91 m | 2.77 m x 2.91 m |
Second Level | Primary Bedroom | 4.04 m | 3.34 m | 4.04 m x 3.34 m |
Second Level | Bedroom 2 | 3.81 m | 3.34 m | 3.81 m x 3.34 m |
Lower Level | Living Room | 5.15 m | 3.49 m | 5.15 m x 3.49 m |
Lower Level | Dining Room | 5.15 m | 3.49 m | 5.15 m x 3.49 m |
Ground Level | Living Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Ground Level | Dining Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Ground Level | Kitchen | 2.77 m | 2.91 m | 2.77 m x 2.91 m |
Ground Level | Primary Bedroom | 4.04 m | 3.34 m | 4.04 m x 3.34 m |
Ground Level | Bedroom 2 | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
https://www.realtor.ca/real-estate/25496471/112-stephen-dr-toronto-stonegate-queensway