4 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$1,499,900
Welcome To This This Gorgeous 3 Bedroom Solid Brick House. Huge Private Backyard Flooded With Sunshine, Perfect For Children & Gardeners, All Windows & Doors New (2014)Hardwood. Eat-In Kitchen, Walk Out To Cedar Deck (2017), Dining/ Living Room Combination (Gas In Place For F/P ).Second Floor Laundry ,Front Load Appliances & Storage, Reno'd 5 Pc Bathroom With Heated Floor & Large Closet For Storage. Private Drive, Ample Parking, New Paving Completed Before Closing. Separate Entrance To Separate Nanny/In Law Suite, Apartment. Pre Listing Inspection Available. Walk To Park/Marina/Skating Trail/Library**** EXTRAS **** All Elf's, Current S/S Appliances, Garden Shed, 200 Amp Service, Tankless Hw Heater (2018), Trane 2 Stage Furnace & A/C (2012), Cedar Deck (2017), All W & D (2014),Humidifier (2018) Seller Does Not Warrant Legal Status Of Basm't Apartment. (id:41577)
Property Details
MLS® Number | W5646828 |
Property Type | Single Family |
Community Name | Long Branch |
Amenities Near By | Marina, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Size Irregular | 38 X 135 Ft |
Size Total Text | 38 X 135 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.44 m | 3.02 m | 3.44 m x 3.02 m |
Second Level | Bedroom 2 | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
Second Level | Bedroom 3 | 3 m | 2.52 m | 3 m x 2.52 m |
Second Level | Bathroom | 3 m | 2.52 m | 3 m x 2.52 m |
Basement | Family Room | 6.5 m | 3.25 m | 6.5 m x 3.25 m |
Basement | Bedroom 4 | 3 m | 2.25 m | 3 m x 2.25 m |
Basement | Bathroom | | | Measurements not available |
Main Level | Living Room | 2.23 m | 2.46 m | 2.23 m x 2.46 m |
Main Level | Dining Room | 3.38 m | 2.52 m | 3.38 m x 2.52 m |
Main Level | Kitchen | 6.77 m | 3.44 m | 6.77 m x 3.44 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24499591/13-ash-cres-toronto-long-branch