5 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$959,000
One of a kind property located in the Brant neighbourhood of Guelph! Top Floor is a 3 bedroom open concept spacious unit with it's own laundry! Hardwood through-out, stainless steel appliances, and lots of windows for natural light! Finished basement with separate entrance offers 2 plus den with it's own laundry, perfect for large families or investors! Rarely offered detached large double car garage provides ample space for storage and large 4-5 car driveway! Great for large families or investors to generate close to $4600/month in rental income! (id:41577)
Property Details
MLS® Number | X7022634 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 45 X 110 Ft |
Size Total Text | 45 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Living Room | 7.3 m | 7.7 m | 7.3 m x 7.7 m |
Basement | Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Basement | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Basement | Kitchen | 3.5 m | 5.5 m | 3.5 m x 5.5 m |
Basement | Den | 2.3 m | 3.3 m | 2.3 m x 3.3 m |
Main Level | Bedroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
Main Level | Bedroom 2 | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Main Level | Primary Bedroom | 3.1 m | 3.5 m | 3.1 m x 3.5 m |
Main Level | Kitchen | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
Main Level | Living Room | 3.5 m | 5.3 m | 3.5 m x 5.3 m |
Main Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Main Level | Laundry Room | 1 m | 2 m | 1 m x 2 m |
https://www.realtor.ca/real-estate/26088743/140-brant-ave-guelph-brant