4 Bedroom 4 Bathroom
Fireplace Baseboard Heaters
$998,000
Cozy Four Bedroom All-Season Family Chalet At The Base Of Mansfield Ski Club. One Of The Best Locations With Picturesque Setting Overlooking Pond Perfect For Winter Skating And Summer Paddling. This Home Has A Cool Layout Perfect For Entertaining While Offering Areas For Privacy When Needed. This Property Has Two Walk-Out Basements, One With Tv Lounge; A Perfect Retreat For The Kids After A Fun Day Skiing Or Swimming & Playing Outside. The Other Walk-Out Features Heated Floor With Ski Room/Workshop, Two Bedrooms And Walk-Out To Hot Tub. Private Primary Suite With 5Pc Ensuite & Balcony. Great Room With Views Of Beautiful Backyard & Pond With Wood Stove Perfect For Family Games Nights & Entertaining. Only One Hour From Toronto! And Walking Distance To Skiing, Local Trails & Multi-Sport/Tennis Court. A Perfect Home For Family Fun & Creating Memories All Year Round.**** EXTRAS **** Hot Tub, Views, Heated Floor, Wood Stove, Fireplace. (id:41577)
Property Details
MLS® Number | X6020260 |
Property Type | Single Family |
Community Name | Rural Mulmur |
Amenities Near By | Ski Area |
Community Features | School Bus |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | 7.21 m | 4.47 m | 7.21 m x 4.47 m |
Basement | Bedroom 2 | 3.4 m | 2.82 m | 3.4 m x 2.82 m |
Basement | Bedroom 3 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Main Level | Great Room | 7.16 m | 7.11 m | 7.16 m x 7.11 m |
Main Level | Kitchen | 5.89 m | 7.32 m | 5.89 m x 7.32 m |
Main Level | Dining Room | 4.31 m | 2.84 m | 4.31 m x 2.84 m |
Upper Level | Primary Bedroom | 4.9 m | 3.96 m | 4.9 m x 3.96 m |
Upper Level | Bedroom | 7.42 m | 2.62 m | 7.42 m x 2.62 m |
https://www.realtor.ca/real-estate/25609786/15-pine-river-cres-mulmur-rural-mulmur