6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,135,000
Welcome to your dream home! This Bright and spacious 4-bedroom, 4-bathroom residence nestled in the heart of Brampton East. Offering a perfect blend of modern comfort and timeless style, Boasting a spacious layout and a coveted basement apartment. The upper level features four well-appointed bedrooms, providing ample space for a growing family or guests. Each room is thoughtfully designed with large windows, ensuring plenty of natural light and a welcoming atmosphere. Primary BDRM has an ensuite and a walk in closet. The main floor is designed for both comfort and style. The open-concept layout seamlessly connects the living and dining areas, creating an inviting space for relaxation and socializing.Private backyard Oasis perfect for gatherings.Conveniently situated in a family-friendly neighbourhood in Brampton, this home provides easy access to schools, parks, shopping centres, and major transportation routes. Enjoy the best of suburban living with urban amenities at your fingertips. ** This is a linked property.** (id:41577)
Property Details
MLS® Number | W7300960 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 43.6 X 109.91 Ft |
Size Total Text | 43.6 X 109.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.3 m | 3.45 m | 4.3 m x 3.45 m |
Second Level | Bedroom 2 | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
Second Level | Bedroom 3 | 3.8 m | 3.75 m | 3.8 m x 3.75 m |
Second Level | Bedroom 4 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Basement | Living Room | | | Measurements not available |
Basement | Kitchen | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | 3.9 m | 3.25 m | 3.9 m x 3.25 m |
Main Level | Dining Room | 6.4 m | 2.9 m | 6.4 m x 2.9 m |
Main Level | Kitchen | 5.6 m | 2.85 m | 5.6 m x 2.85 m |
Main Level | Family Room | 4.65 m | 4.15 m | 4.65 m x 4.15 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26282950/157-prairie-rose-circ-brampton-sandringham-wellington