5 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,293,700
Welcome To 1583 Wavell Crescent Nestled On The Etobicoke Border. This is 4 bedrs /2,5 bath/2 kitch/2 laundries Clean, Bright Home. Functionality Are Found In Principal Rms, Including Living & Dining Rm. Open Concept Kitchen W/Center Island, Appliances. Fabulous Walk-Out To Patio & Private Closed In Yard. Professionally Finished Bsmt W/ Sep Entrance Features A Versatile Space W/ A Bedroom w/huge W/I closet, Kitchen, Laundry & Bath W/I Shower & Heated Floor. Amazing Location Close To Schools, Shops, Public Transit, Hwy 427/401/403 & Etobicoke Creek Trail. Perfect For A Big Family.**** EXTRAS **** Professionally Finished Bsmt W/ Large Apartment, 2 Kitchens, 2 Laundrys Rm. Rinai Hot Water Tank On Demand Owned. H/e Keepright furnace. Walking distance to Glen Forest Secondary School & St. Mary school. (id:41577)
Property Details
MLS® Number | W6782772 |
Property Type | Single Family |
Community Name | Applewood |
Features | Wooded Area |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Living Room | 2.99 m | 3.42 m | 2.99 m x 3.42 m |
Lower Level | Bedroom 4 | 3.53 m | 3.29 m | 3.53 m x 3.29 m |
Lower Level | Bedroom | 3.18 m | 3.14 m | 3.18 m x 3.14 m |
Lower Level | Kitchen | 3.71 m | 2.46 m | 3.71 m x 2.46 m |
Lower Level | Laundry Room | 2.36 m | 1.48 m | 2.36 m x 1.48 m |
Main Level | Living Room | 5.94 m | 3.63 m | 5.94 m x 3.63 m |
Main Level | Dining Room | 3.62 m | 3.28 m | 3.62 m x 3.28 m |
Main Level | Kitchen | 4.92 m | 3.62 m | 4.92 m x 3.62 m |
Upper Level | Primary Bedroom | 5.04 m | 3.7 m | 5.04 m x 3.7 m |
Upper Level | Bedroom 2 | 4.71 m | 3.72 m | 4.71 m x 3.72 m |
Upper Level | Bedroom 3 | 3.24 m | 3.18 m | 3.24 m x 3.18 m |
Ground Level | Family Room | 5.32 m | 3.53 m | 5.32 m x 3.53 m |
https://www.realtor.ca/real-estate/26005229/1583-wavell-cres-mississauga-applewood