3 Bedroom 3 Bathroom
Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air
$2,575,000
Welcome to warmth & sophistication! A contemporary ranch bungalow situated on a sprawling 87x117 lot, nestled on a tranquil private court south of Lakeshore in Burlington's esteemed Roseland community (desirable Tuck/Nelson school district). Featuring an Open Concept Layout that Allows For Seamless Flow Between Main Living Areas, Creating An Inviting Atmosphere For Entertaining Or Enjoying Quality Time With Family. The main living area is flanked by large family rm w/mud rm & powder rm on one side & Separate sleeping quarters w/3 bedrooms and 2 baths on the other; ultimate convenience of one-floor living! This home boasts 4 fireplaces, Floor-to-Ceiling Inline fiberglass Windows & entrance door that Illuminate the interior W/ Natural Light & Postcard-Perfect Views. Gourmet Kitchen Features 10' island w/ ample storage on both sides, custom kitchen along w/ top of the line appliances. Lower lever adds an additional 1,300 sf of gallery-like living space along w/ plenty of storage space.**** EXTRAS **** Picturesque backyard can be accessed via 3 independent patio doors & features ceiling speakers, an in-ground, heated, saltwater pool, an outdoor kitchen with pergola, mature perennials, irrigation system and ample privacy. (id:41577)
Property Details
MLS® Number | W7285698 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Schools |
Features | Cul-de-sac |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 87.17 X 117.94 Ft |
Size Total Text | 87.17 X 117.94 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 8.84 m | 5.85 m | 8.84 m x 5.85 m |
Main Level | Kitchen | 6.73 m | 3.48 m | 6.73 m x 3.48 m |
Main Level | Dining Room | 9.09 m | 4.52 m | 9.09 m x 4.52 m |
Main Level | Living Room | 9.09 m | 4.52 m | 9.09 m x 4.52 m |
Main Level | Primary Bedroom | 5.91 m | 5.05 m | 5.91 m x 5.05 m |
Main Level | Bedroom 2 | 4.21 m | 3.15 m | 4.21 m x 3.15 m |
Main Level | Bedroom 3 | 4.21 m | 3.66 m | 4.21 m x 3.66 m |
Main Level | Family Room | 6.09 m | 4.55 m | 6.09 m x 4.55 m |
https://www.realtor.ca/real-estate/26263565/169-breckondale-crt-burlington-roseland