3 Bedroom 4 Bathroom
Fireplace Inground Pool Forced Air Acreage
$2,299,000
23.16 Acre Caledon Country Estate (or hobby farm)! Arriving at the property, it'll take your breath away. Total of 3676 sq ft of custom living space. Feels like a raised bungalow with the entrance leading to a large foyer w/powder room and then kitchen, brkfast room, living room, dining room. Gourmet custom chef's eat-in kitchen has solid maple cabinets. Whole kitchen was custom-built. $$$s spent on top of the line Kitchen Aid appliances.Opening concept living/dining room w/ extraordinary views from front to back of house to front. LR has wood burning fireplace, built-in bookcases. Breakfast room walks out to huge deck overlooking inground pool, pond, forest, & more. Family room so large you could convert to primary suite! Walk-out lower level could be in-law apartment-great for multi-gen family! Cabana included by pool. Mud room leads to 3 car huge garage! 1500 sq ft heated/hydro (was a pole barn) w/loft for storage, large doors. Live your best life here! (Photos w/staging.)**** EXTRAS **** 23.16 acres includes 10 acres of conservation land w/ your own private spring-fed pond you can fish in! Room for 3 paddocks on north side of property. 5 min to Erin. 15 min to Orangeville. @60 min to Toronto. Easy access to 410 & 401. (id:41577)
Property Details
MLS® Number | W6798884 |
Property Type | Single Family |
Community Name | Rural Caledon |
Community Features | School Bus |
Features | Wooded Area, Partially Cleared, Conservation/green Belt |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 23.16 X 23.16 Acre |
Size Total Text | 23.16 X 23.16 Acre|10 - 24.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 7.81 m | 5.96 m | 7.81 m x 5.96 m |
Lower Level | Other | 2.5 m | 2.91 m | 2.5 m x 2.91 m |
Lower Level | Laundry Room | 5.63 m | 1.82 m | 5.63 m x 1.82 m |
Main Level | Foyer | 2.27 m | 3.51 m | 2.27 m x 3.51 m |
Main Level | Kitchen | 3.81 m | 4.27 m | 3.81 m x 4.27 m |
Main Level | Eating Area | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
Main Level | Living Room | 4.67 m | 4.37 m | 4.67 m x 4.37 m |
Main Level | Dining Room | 4.67 m | 3.51 m | 4.67 m x 3.51 m |
Upper Level | Primary Bedroom | 3.75 m | 5.34 m | 3.75 m x 5.34 m |
Upper Level | Bedroom 2 | 4.79 m | 3.09 m | 4.79 m x 3.09 m |
Upper Level | Bedroom 3 | 3.13 m | 3.09 m | 3.13 m x 3.09 m |
In Between | Family Room | 8.01 m | 6.97 m | 8.01 m x 6.97 m |
https://www.realtor.ca/real-estate/26028643/19919-winston-churchill-blvd-caledon-rural-caledon