3 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air
$782,500
Detached all brick, multi-level, 3 bedroom home on a quiet court. In a great section of Heart Lake East neighborhood, this home is waiting for your personal touch. Close to Schools, Heart Lake Conservation park, White Bruce Park and # 410.**** EXTRAS **** Fridge, Stove, Gas Furnace, Central Air Conditioning ( all in as is Condition). (id:41577)
Property Details
MLS® Number | W7202478 |
Property Type | Single Family |
Community Name | Heart Lake East |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 30.15 X 85 Ft |
Size Total Text | 30.15 X 85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 5.36 m | 3.21 m | 5.36 m x 3.21 m |
Lower Level | Laundry Room | 3.02 m | 2.58 m | 3.02 m x 2.58 m |
Main Level | Dining Room | 3.31 m | 2.51 m | 3.31 m x 2.51 m |
Main Level | Kitchen | 5.16 m | 2.1 m | 5.16 m x 2.1 m |
Upper Level | Primary Bedroom | 4.37 m | 3.27 m | 4.37 m x 3.27 m |
Upper Level | Bedroom 2 | 3.62 m | 2.73 m | 3.62 m x 2.73 m |
Upper Level | Bedroom 3 | 3.18 m | 2.52 m | 3.18 m x 2.52 m |
In Between | Living Room | 4.9 m | 3.44 m | 4.9 m x 3.44 m |
In Between | Den | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
https://www.realtor.ca/real-estate/26153094/2-maplehurst-sq-brampton-heart-lake-east