5 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air
$4,698,000
Stunning Newly Built Custom Home Located In The Heart Of Edgehill Park! Incredible Location! 100% Brand New Construction! Over 5500sq ft Of Luxurious Living Space Featuring: 4+1 Bedrooms, 6 Spa Like Baths W/Heated Floors, 10' Ceilings, 5 Fireplaces, Plaster Mouldings, Rift & Quartered White Oak Flooring, 2 Skylights, Wine Cellar, Main Floor Office. Gourmet Chefs Kitchen With Waterfall Island, High-End Appliances, Servery + Walk-In Pantry. Dream Master Bdrm Overlooking Gardens W/Balcony. 2nd Level Laundry. Lower Level Features Radiant Heated Floors, Home Theatre Experience, Gym, 5th Bdrm, Wet Bar & Walk-Out! Professionally Landscaped, Fully Fenced Yard With Outdoor Fireplace. Electric Car Ready! Located In A Top Rated School District, Steps To James Gardens, Humber River & Golf Courses!**** EXTRAS **** Designer Elf's, Subzero 48"" Fridge, Miele Appl: B/I M/W/Convec + Wall Oven, D/W, 6 Burner Gas Cooktop, 2 Marvel Wine+Bev. Fridges, Samsung W+D, Central Vac, Alarm, Surv Cams, Built In Speakers, Home Theatre, Video Doorbell & More! (id:41577)
Property Details
MLS® Number | W6811238 |
Property Type | Single Family |
Community Name | Edenbridge-Humber Valley |
Amenities Near By | Park, Public Transit |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50 X 129 Ft |
Size Total Text | 50 X 129 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 7.01 m | 4.42 m | 7.01 m x 4.42 m |
Second Level | Bedroom 2 | 5.77 m | 3.86 m | 5.77 m x 3.86 m |
Second Level | Bedroom 3 | 4.83 m | 4.14 m | 4.83 m x 4.14 m |
Second Level | Bedroom 4 | 4.34 m | 3.91 m | 4.34 m x 3.91 m |
Lower Level | Recreational, Games Room | 11.76 m | 4.14 m | 11.76 m x 4.14 m |
Lower Level | Exercise Room | 5.16 m | 4.14 m | 5.16 m x 4.14 m |
Main Level | Living Room | 4.06 m | 3.66 m | 4.06 m x 3.66 m |
Main Level | Dining Room | 4.06 m | 4.3 m | 4.06 m x 4.3 m |
Main Level | Office | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Kitchen | 7.34 m | 4.32 m | 7.34 m x 4.32 m |
Main Level | Eating Area | 7.34 m | 4.32 m | 7.34 m x 4.32 m |
Main Level | Family Room | 4.6 m | 4.34 m | 4.6 m x 4.34 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26045994/24-colwood-rd-toronto-edenbridge-humber-valley