4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,390,000
Location, location, location. Across the street from the UP Express!! A couple mins walk to Bloor/Dundas station!! 4 apmts very recent renovations, too many to mention... Stylish, super easy to rent, sought after location! Furnace A; 2023, furnace B; 2022, central a/c; 2018, 200A panel (loads of room for expansion), 60G HWT. Commercial Grade Coin-op Washer/Dryer, (owned) in common area, rear roof 2018, front roof & porch 2021, mid roof 2010ish. Income almost $6600/m, sett to increase...Apmt #1 SS appliances, 2nd level apmt has huge rooftop deck! Immaculately maintained, turn key multiplex. Move-in and collect 3 rents to pay mortgage, or run it as a 4-plex.**** EXTRAS **** Furnaces (2), Central a/c, a/c window untis (2) rear apmt, 4X Fridge (1 SS), 4X Stoves (1 SS), 2X O/H Microwaves (1 SS), 1X SS D/W, 60G HWT (Rental) , All elfs, , Window coverings. (id:41577)
Property Details
MLS® Number | W7300206 |
Property Type | Single Family |
Community Name | High Park North |
Amenities Near By | Public Transit, Schools |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 17.33 X 100 Ft |
Size Total Text | 17.33 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Kitchen | 4.05 m | 2.2 m | 4.05 m x 2.2 m |
Second Level | Living Room | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Second Level | Bedroom | 4.04 m | 3.85 m | 4.04 m x 3.85 m |
Basement | Kitchen | 2.75 m | 2 m | 2.75 m x 2 m |
Basement | Bedroom | 3.62 m | 3.36 m | 3.62 m x 3.36 m |
Basement | Den | 2.13 m | 2.05 m | 2.13 m x 2.05 m |
Ground Level | Kitchen | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Ground Level | Living Room | 4.5 m | 3.17 m | 4.5 m x 3.17 m |
Ground Level | Bedroom | 2.75 m | 2.8 m | 2.75 m x 2.8 m |
Ground Level | Kitchen | 4.18 m | 2.1 m | 4.18 m x 2.1 m |
Ground Level | Living Room | 4.18 m | 2.77 m | 4.18 m x 2.77 m |
Ground Level | Bedroom | 4.18 m | 4.74 m | 4.18 m x 4.74 m |
https://www.realtor.ca/real-estate/26282133/2445-dundas-st-w-toronto-high-park-north