4 Bedroom 5 Bathroom
Central Air Conditioning Forced Air
$2,599,000
Rarely Available Executive Freehold Townhouse In Vibrant Little Italy! Minutes To Trinity Bellwoods + Ossington Village. Architecture By Richard Wengle & Interior Design By Cecconi Simone. Just Under 3,000 Sq.Ft. Of Living Space Including A Legal, Fully Separated Basement Apartment That Can Easily Be Converted Back Into A Single Family Dwelling, Or Keep As Additional Income Stream. Entertainers Delight On Main Level, Complete With An Open Concept Living-Dining-Kitchen, Powder Room And Walk Out To Back Deck With Private Pergola. High End Kitchen With Miele Appliances And Extended Island. Two Large Bedrooms On The Second Floor, Each With A Private Ensuite Bathroom, Separated By A Home Office. The Third Floor Showcases A Luxurious Primary Bedroom Retreat Including A Huge Built-In Closet Of Over 22 Linear Feet! Complete With Spa Like Bathroom Including Soaking Tube, Spacious Glass Shower And Double Vanity. Too Many Upgrades, See Attached List For More Details. Steps To Cafes, Shops, Resto**** EXTRAS **** Each Floor Has It's Own Thermostat. Basement Apartment With Its Owned A/C, Heated Floors And Laundry. Full House Built In Jbl Sound System Including Outdoor. 1 Car Garage. Hot Water Tank Rental $36.15 With Protection Plan. Exclude Led Light (id:41577)
Property Details
MLS® Number | C5602198 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 14 X 128 Ft |
Size Total Text | 14 X 128 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 3.99 m | 3.96 m | 3.99 m x 3.96 m |
Second Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Office | 3.26 m | 2.99 m | 3.26 m x 2.99 m |
Third Level | Primary Bedroom | 5.3 m | 3.96 m | 5.3 m x 3.96 m |
Third Level | Bathroom | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Third Level | Sitting Room | 6.4 m | 2.96 m | 6.4 m x 2.96 m |
Lower Level | Living Room | 4.88 m | 3.93 m | 4.88 m x 3.93 m |
Lower Level | Bedroom | 3.93 m | 3.72 m | 3.93 m x 3.72 m |
Lower Level | Kitchen | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
Main Level | Living Room | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
Main Level | Kitchen | 5.18 m | 2.9 m | 5.18 m x 2.9 m |
Main Level | Dining Room | 5.55 m | 2.83 m | 5.55 m x 2.83 m |
https://www.realtor.ca/real-estate/24353017/253-roxton-rd-toronto-palmerston-little-italy