4 Bedroom 5 Bathroom
Central Air Conditioning Forced Air
$2,549,000
Welcome to 253 Roxton Rd, an executive freehold townhouse located in the vibrant Little Italy neighborhood. This stunning home features 3 spacious bdrms & 5 modern baths, providing ample space for you and your family to relax and unwind. As you step inside, you'll be immediately impressed by the open-concept living area with 9 feet ceiling. A gourmet kitchen, with high-end appliances, ample counter space, and plenty of room to entertain guests. The primary bdrm is on the 3rd floor, offering a private & serene retreat from the rest of the home, spacious + bright, with large windows that offer stunning views. Additional features include ensuite baths for all bdrms, plenty of storage, landscaped backyard retreat perfect for outdoor entertaining, and just under 3,000 sqft of living space. The bsmt is a legal, fully separated apartment, providing additional income or a separate living space for guests. This home offers easy access to some of the city's best restaurants, cafes, and shops.**** EXTRAS **** Bsmt apartment easily converted back to be part of the house! stairs to bsmt are still in places. IndividualThermostat for each flr. Bsmt Apartment With Its Owned A/C, Heated Floors And Laundry. Full House & outdoor Built In Jbl sound systm (id:41577)
Property Details
MLS® Number | C7273154 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 14 X 128 Ft |
Size Total Text | 14 X 128 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 3.99 m | 3.96 m | 3.99 m x 3.96 m |
Second Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Office | 3.26 m | 2.99 m | 3.26 m x 2.99 m |
Third Level | Primary Bedroom | 5.3 m | 3.96 m | 5.3 m x 3.96 m |
Third Level | Bathroom | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Third Level | Sitting Room | 6.4 m | 2.96 m | 6.4 m x 2.96 m |
Lower Level | Living Room | 4.88 m | 3.93 m | 4.88 m x 3.93 m |
Lower Level | Bedroom | 3.93 m | 3.72 m | 3.93 m x 3.72 m |
Lower Level | Kitchen | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
Main Level | Living Room | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
Main Level | Kitchen | 5.18 m | 2.9 m | 5.18 m x 2.9 m |
Main Level | Dining Room | 5.55 m | 2.83 m | 5.55 m x 2.83 m |
https://www.realtor.ca/real-estate/26247157/253-roxton-rd-toronto-palmerston-little-italy