2 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air Waterfront
$727,900Maintenance,
$616.52 Monthly
Beautiful, Bright & Spacious 1+1 - 683 Sqft Living+37 Sqft Balcony. 9Ft Ceiling. Spectacular City & Lake View. Bright, Floor To Ceiling Windows. Spacious. Upgraded Engineered Hardwood Floors Throughout. Open Balcony. Large Den. Buildings Belong To Club Oasis Which Features A Very Large Indoor Swimming Pool, Billiard Room, Party Room, Exercise Room, Concierge, Saunas, Aerobic Facility As Well As A Rooftop Garden With A Hot Tub And Bbq. Ttc At The Front Of The Building. Minutes To Sky Dome, Parks, Ontario Place. Walking Distance To Lake Ontario.**** EXTRAS **** Updated Kitchen With New Quarts Countertop. Never Laminated Floor Through Out. Great Amenities With : Indoor Pool, Fully Equipped Fitness, Roof Top Terrace With Hot Tub And Bbq. (id:41577)
Property Details
MLS® Number | C6800270 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Den | 2.41 m | 2.42 m | 2.41 m x 2.42 m |
Main Level | Foyer | 1.05 m | 1.81 m | 1.05 m x 1.81 m |
Main Level | Living Room | 5.63 m | 3.53 m | 5.63 m x 3.53 m |
Main Level | Dining Room | 5.63 m | 3.53 m | 5.63 m x 3.53 m |
Main Level | Kitchen | 2.92 m | 2.51 m | 2.92 m x 2.51 m |
Main Level | Primary Bedroom | 4.08 m | 2.78 m | 4.08 m x 2.78 m |
https://www.realtor.ca/real-estate/26031210/2605-219-fort-york-blvd-toronto-waterfront-communities-c1