4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,598,000
Big + Bright 5 level backsplit custom built for original owners. Home shows pride and care of ownership, very large multi level home with high ceilings and neutral tones on all levels. Windows abound filling space with light, Multiple entrances and walk outs, easily accommodates extended family ownership structure. Huge opportunity for a multi generational family looking to live comfortably and build equity. Ground level hosts 4th bedroom, sep side entrance, family room with brick fireplace and sliding doors walking out to rear yard. Additional kitchen on lower level with cold cellar. Double Garage with entrance to home.**** EXTRAS **** Central Amenities, Schools, Community Centre, Hospital, Transit and Highway all nearby. (id:41577)
Property Details
MLS® Number | W7298024 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 50.06 X 125.15 Ft ; Irreg |
Size Total Text | 50.06 X 125.15 Ft ; Irreg |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.4 m | 3.75 m | 4.4 m x 3.75 m |
Second Level | Bedroom 2 | 4 m | 3.1 m | 4 m x 3.1 m |
Second Level | Bedroom 3 | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
Lower Level | Kitchen | 5.3 m | 8 m | 5.3 m x 8 m |
Lower Level | Laundry Room | 5.4 m | 4.3 m | 5.4 m x 4.3 m |
Main Level | Kitchen | 4.5 m | 5.4 m | 4.5 m x 5.4 m |
Main Level | Dining Room | 3.8 m | 4.2 m | 3.8 m x 4.2 m |
Main Level | Living Room | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Ground Level | Family Room | 5.4 m | 6.25 m | 5.4 m x 6.25 m |
Ground Level | Bedroom 4 | 3.1 m | 4.1 m | 3.1 m x 4.1 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26278811/28-sunray-cres-toronto-downsview-roding-cfb