2 Bedroom 1 Bathroom 700 - 1,100 sqft
Wall Unit Heat Pump, Radiant Heat
$2,850 Monthly
Modern 1+1 bedroom walk-up apartment with private deck in trendy Junction neighbourhood. Almost 800 Square Feet, newly built in 2024, smoke-free apartment perfect for urban professionals and young families who want stylish living, vibrant community vibes, and unbeatable walkability. Bright, open-concept kitchen with new appliances. Primary bedroom opens up onto 150 SF deck. TTC bus routes (40 Junction and 71 Runnymede) and walking distance to High Park and Humber River trials. Surrounded by grocery options including Loblaws, Summerhill Market, FreshCo, Nations, and No Frills. Enjoy live music, microbreweries, laid-back bars, boutique shops, galleries, and an ever-growing lineup of local cafes and restaurants along Dundas Street West. See virtual tour. (id:41577)
Property Details
| MLS® Number | W13715692 |
| Property Type | Single Family |
| Community Name | Junction Area |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump, Radiant Heat |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft |
| Size Frontage | 16 Ft ,8 In |
| Size Irregular | 16.7 X 84 Ft |
| Size Total Text | 16.7 X 84 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Kitchen | 3.27 m | 4.52 m | 3.27 m x 4.52 m |
| Second Level | Primary Bedroom | 3.83 m | 3.82 m | 3.83 m x 3.82 m |
| Second Level | Bedroom 2 | 2.95 m | 2 m | 2.95 m x 2 m |
| Second Level | Bathroom | 2.08 m | 2.2 m | 2.08 m x 2.2 m |
| Second Level | Living Room | 4.28 m | 4.19 m | 4.28 m x 4.19 m |
https://www.realtor.ca/real-estate/30201081/2nd-floor-3293-dundas-street-w-toronto-junction-area-junction-area