4 Bedroom 6 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$2,895,000
Beautifully Appointed Home Conveniently Located In One Of Etobicoke's Most Sought After Neighborhoods. Built With Quality Craftsmanship & Finishes This 4 Bedroom 6 Washroom Home Features A Chefs Kitchen With Massive Center Island, Built In Wine Fridge & High End Appliances, Walnut Floors, Pot Light & Designer Lighting Throughout, Main Floor Home Office, A Fully Finished Basement With Family/Rec Room, Gas Fireplace & Loads Of Storage. Double Car Garage With Rear Drive Through & Private Backyard Oasis W Salt Water Pool, Sun Soaked Patio & Covered Deck! The Perfect Home For Your Large Or Growing Family!**** EXTRAS **** Situated In Highly Rated Rosethorn Junior School, John G Althouse & St. Gregory School Districts. Walk To Rosethorn & Echo Valley Park, Minutes To Nearby Shopping Centers, Golf Courses And All Major Highways, Airport And Bloor Subway Line. (id:41577)
Property Details
MLS® Number | W5978437 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50.05 X 112.28 Ft |
Size Total Text | 50.05 X 112.28 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.51 m | 4.6 m | 5.51 m x 4.6 m |
Second Level | Bedroom 2 | 5.28 m | 5.18 m | 5.28 m x 5.18 m |
Second Level | Bedroom 3 | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
Second Level | Bedroom 4 | 3.89 m | 3.61 m | 3.89 m x 3.61 m |
Basement | Recreational, Games Room | 12.8 m | 5.49 m | 12.8 m x 5.49 m |
Basement | Exercise Room | | | Measurements not available |
Main Level | Foyer | 2 m | 1.83 m | 2 m x 1.83 m |
Main Level | Office | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
Main Level | Dining Room | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
Main Level | Kitchen | 3.81 m | 4.87 m | 3.81 m x 4.87 m |
Main Level | Family Room | 4.29 m | 3.63 m | 4.29 m x 3.63 m |
https://www.realtor.ca/real-estate/25384152/39-burrows-ave-toronto-islington-city-centre-west