6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Hot Water Radiator Heat
$3,795,000
Amazing Build Located In Family Friendly Prime South Leaside Neighbourhood!! 4 Bedroom, 4 Bathroom Home With High Ceilings, Work From Home Main Floor Office! Lots Of Light! Modern, Luxurious Finishes & An Elevator For All Three Floors! Rare, Deep 160 Pool Size Lot! Heated Basement & Bathroom Floors! Great Closets & Storage! Professionally Landscaped With Composite Deck & Very Private Yard! Steps To Shopping, Restaurants & Close To Hospitals. Bessborough & St Anslem's School District**** EXTRAS **** Built-In Shelving & Large Kitchen Pantry. 2 Sheds, Heated Floors In Bathrooms & Basement. Sprinkler System, Large Composite Deck, Main Floor Powder Room & Work From Home Office. Generac Generator! So Many Upgrades! (id:41577)
Property Details
MLS® Number | C5880183 |
Property Type | Single Family |
Community Name | Leaside |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30 X 160 Ft |
Size Total Text | 30 X 160 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.79 m | 4.39 m | 3.79 m x 4.39 m |
Second Level | Bedroom 2 | 12.7 m | 12.1 m | 12.7 m x 12.1 m |
Second Level | Bedroom 3 | 12.5 m | 10.9 m | 12.5 m x 10.9 m |
Second Level | Bedroom 4 | 10.1 m | 10.9 m | 10.1 m x 10.9 m |
Lower Level | Recreational, Games Room | 5.88 m | 4.28 m | 5.88 m x 4.28 m |
Lower Level | Bedroom 5 | 2.91 m | 4 m | 2.91 m x 4 m |
Lower Level | Exercise Room | 2.91 m | 2.36 m | 2.91 m x 2.36 m |
Lower Level | Laundry Room | | | Measurements not available |
Main Level | Kitchen | 6.7 m | 3.68 m | 6.7 m x 3.68 m |
Main Level | Dining Room | 6.68 m | 5.15 m | 6.68 m x 5.15 m |
Main Level | Family Room | 6.68 m | 5.15 m | 6.68 m x 5.15 m |
Main Level | Office | 4.18 m | 2.99 m | 4.18 m x 2.99 m |
https://www.realtor.ca/real-estate/25219057/45-donegall-dr-toronto-leaside