4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,544,000
This Immaculately Kept Home Has Only Seen One Owner Originally Purchased Directly From Daniels Builder Group. Tastefully Finished & Offers 3+1 Bedrooms, 4 Bathrooms, Fully Finished Basement, Front Covered Porch, Yard Deck, W/O Terrace, Wood Burning Fireplace, Skylight, Jacuzzi Jet Soaker Tub, Beautiful Hardwood Flooring & Fixtures, California Shutters Throughout, All On A Quiet Street But Centrally Located Which Makes This Home A Must See.**** EXTRAS **** All Electrical Fixtures, Window Coverings, S/S Fridge, Stove, D/W, Microw, Washer/Dryer, Garage Door Opener, Cent A/C & Cent Vacuum, Full Sterio System Hard Wired To Speakers In Family & Dining Rooms. (id:41577)
Property Details
MLS® Number | W5829060 |
Property Type | Single Family |
Community Name | Central Erin Mills |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 33.33 X 109.45 Ft |
Size Total Text | 33.33 X 109.45 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.85 m | 3.78 m | 4.85 m x 3.78 m |
Second Level | Bedroom 2 | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
Second Level | Bedroom 3 | 3.87 m | 3 m | 3.87 m x 3 m |
Basement | Bedroom 4 | 3.33 m | 3.3 m | 3.33 m x 3.3 m |
Basement | Sitting Room | 4.88 m | 3.25 m | 4.88 m x 3.25 m |
Basement | Recreational, Games Room | 5.84 m | 3.25 m | 5.84 m x 3.25 m |
Main Level | Kitchen | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Eating Area | 2.85 m | 2.6 m | 2.85 m x 2.6 m |
Main Level | Living Room | 4.9 m | 3.68 m | 4.9 m x 3.68 m |
Main Level | Dining Room | 3.61 m | 3.53 m | 3.61 m x 3.53 m |
In Between | Family Room | 5.64 m | 4.15 m | 5.64 m x 4.15 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25073048/5555-haddon-hall-rd-mississauga-central-erin-mills