5 Bedroom 3 Bathroom
Radiant Heat
$1,199,000
Welcome To 757 St Clarens Ave. This Beautiful Home Was Recently Renovated In One Of The Most Up And Coming Neighbourhoods In Toronto . 3 Separate Units. With 5 Bedrooms Total. A Separate Laundry Room With Coin-Op Washer/Dryer. 1 Car Block Garage. Transit Is Literally Steps Away. This Property Has Everything You're Looking For. Great Investment Property. Don't Miss Out On This One. Main Floor Was Recently Renovated And Is Vacant To Move Right In Or Find A New Tenant.**** EXTRAS **** Main Floor Is Vacant. Close To Transit And New Developments Being Built Nearby, Including A New Park And Community Centre. 2022 Revenue $58,752.00. Please View Financials (id:41577)
Property Details
MLS® Number | W6004611 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 17 X 97 Ft |
Size Total Text | 17 X 97 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Kitchen | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
Second Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Second Level | Living Room | 5 m | 3.9 m | 5 m x 3.9 m |
Third Level | Bedroom 2 | 7.9 m | 2.6 m | 7.9 m x 2.6 m |
Basement | Kitchen | 4 m | 3 m | 4 m x 3 m |
Basement | Living Room | 4 m | 4.1 m | 4 m x 4.1 m |
Basement | Bedroom | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Main Level | Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Main Level | Bedroom 2 | 4.05 m | 3.3 m | 4.05 m x 3.3 m |
Main Level | Kitchen | 4.7 m | 4.05 m | 4.7 m x 4.05 m |
https://www.realtor.ca/real-estate/25428454/757-st-clarens-ave-toronto-dovercourt-wallace-emerson-junction